Click Here for 2011 Registration Information
   
TopicPreSeason
January 16th and beyond
*Change of training venue*
Monday, Wednesday & Friday
Naughtin Oval (back of the college)
Parade College, Bundoora
MAP
Notice is hereby given that the annual general meeting of the Club will be held at the Frank Mount Rooms, Garvey Oval on Wednesday November 23rd at 7:45pm
Please click HERE for full details
David Boundy (Senior Coach)
0407 509 920
Peter Cosgriff (Senior Assistant)
0418 247 752
Ladders as at 20th August (after Round 18)
  Seniors
POS   TEAM P W L D B FF For Agst % PTS
1   Banyule 18 18 0 0 0 0 2169 1119 193.83 72
2   Parkdale Vultures 18 12 6 0 0 0 1941 1367 141.99 48
3   North Old Boys/St Pats 18 11 6 1 0 0 1774 1523 116.48 46
4   Whitefriars 18 11 7 0 0 0 1639 1396 117.41 44
5   Williamstown 18 10 6 2 0 0 1763 1615 109.16 44
6   Peninsula 18 10 8 0 0 0 1792 1622 110.48 40
7   Old Geelong 18 7 11 0 0 0 1365 1655 82.48 28
8   Old Mentonians 18 4 13 1 0 0 1172 1965 59.64 18
9   Old Paradians 18 4 14 0 0 0 1367 1721 79.43 16
10   Bulleen Templestowe 18 1 17 0 0 0 1274 2273 56.05 4

  Reserves
POS   TEAM P W L D B FF For Agst % PTS
1   Banyule 18 17 1 0 0 0 2062 958 215.24 68
2   Old Geelong 18 15 3 0 0 0 1888 1001 188.61 60
3   Parkdale Vultures 18 13 5 0 0 0 1561 1028 151.85 52
4   Whitefriars 18 11 7 0 0 0 1647 1214 135.67 44
5   Williamstown 18 10 8 0 0 0 1413 1353 104.43 40
6   Old Paradians 18 8 10 0 0 0 1280 1214 105.44 32
7   North Old Boys/St Pats 18 7 11 0 0 0 1331 1350 98.59 28
8   Peninsula 18 4 14 0 0 0 1080 1601 67.46 16
9   Old Mentonians 18 3 15 0 0 0 860 2173 39.58 12
10   Bulleen Templestowe 18 2 16 0 0 0 829 2059 40.26 8
  Thirds
POS   TEAM P W L D B FF For Agst % PTS
1   Old Carey 15 15 0 0 0 0 1699 571 297.55 60
2   Banyule 15 11 4 0 0 0 1320 815 161.96 44
3   Williamstown CYMS 15 10 5 0 0 0 1179 740 159.32 40
4   North Old Boys/St Pats 15 8 6 1 0 0 1030 940 109.57 34
5   Fitzroy 15 7 7 1 0 0 1162 838 138.66 30
6   Ivanhoe 15 7 8 0 0 0 1005 1081 92.97 28
7   Therry Penola 15 6 9 0 0 0 932 1170 79.66 24
8   Richmond Central 15 5 9 1 0 0 1043 1207 86.41 22
9   Old Paradians 15 4 10 1 0 0 675 1464 46.11 18
10   UHS-VU 15 0 15 0 0 0 486 1739 27.95 0